The Cyclopian Warrior
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
The Cyclopian Warrior can be found in Sanctuary Level 3.
This creatures is also a part of the The Mage's Inquisition Quest
Statistics
The Cyclopian Warrior Statistics | |||
---|---|---|---|
Spawn Locations | Sanctuary | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 300-400 | ||
Special | Cyclopian Axe | Cut Up | |
Attributes | |||
Strength | 604 | Hit Points | 16422 |
Dexterity | 99 | Stamina | 99 |
Intelligence | 72 | Mana | |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 86 | Poisoning | |
Tactics | 84.5 | Magery | |
Resisting Spells | 71.2 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 48 | 78 | 25 | 100 | 40 |
Damage | 100 |