Saliva
From UO Excelsior Wiki - Ultima Online Free Shard
Revision as of 23:56, 25 April 2013 by Dramoor (talk | contribs) (Created page with "frame {{tocright}} Saliva can be found in Blighted Grove. This creatures is also a part of the [[The Mage's Inquisition Quest (GoC) | The Mage's Inquisition...")
Contents
Saliva can be found in Blighted Grove.
This creatures is also a part of the The Mage's Inquisition Quest
Statistics
Saliva Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 40-60 | ||
Special | Dream Catcher | Cut Up | |
Attributes | |||
Strength | 1120 | Hit Points | 22165 |
Dexterity | 93 | Stamina | 93 |
Intelligence | 97 | Mana | 97 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 82.8 | Poisoning | |
Tactics | 81.2 | Magery | |
Resisting Spells | 57.7 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25 | 16 | 27 | 22 | 11 |
Damage | 100 |