Difference between revisions of "Thrasher"
From UO Excelsior Wiki - Ultima Online Free Shard
(→Tactics) |
|||
Line 46: | Line 46: | ||
==Tactics== | ==Tactics== | ||
− | |||
This is the easiest monster in the dungeon. Can easy be killed with a few hits from any weapon. | This is the easiest monster in the dungeon. Can easy be killed with a few hits from any weapon. |
Revision as of 21:46, 10 April 2013
Contents
Thrasher is a named alligator that can be found at the entrance in Blighted Grove. The Thrasher is also a part of the The Mage's Inquisition Quest
Statistics
Thrasher Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | Reptile |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Trashers Scale , Thrashers Tail | Cut Up | |
Attributes | |||
Strength | 241 | Hit Points | 528 |
Dexterity | 139 | Stamina | 73 |
Intelligence | 57 | Mana | 60 |
Barding Difficulty | 104.4 | Taming Difficulty | N/A |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 110.8 | Poisoning | |
Tactics | 113.8 | Magery | |
Resisting Spells | 114.7 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 53 | 25 | 31 | ||
Damage | 100% |
Tactics
This is the easiest monster in the dungeon. Can easy be killed with a few hits from any weapon.