Difference between revisions of "Lady Sabrix"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} ''This page is incomplete. You can help finish it by adding Lady Sabrix's stats/resists/etc. or grabbing a screenshot of her.'' Lad...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
''This page is incomplete. You can help finish it by adding Lady Sabrix's stats/resists/etc. or grabbing a screenshot of her.'' | ''This page is incomplete. You can help finish it by adding Lady Sabrix's stats/resists/etc. or grabbing a screenshot of her.'' | ||
− | Lady Sabrix is an angry blue lady in the lower section of Twisted Weald. | + | Lady Sabrix is an angry blue lady in the lower section of [[Twisted Weald]]. |
This creature is part of the quest to summon [[Dreadhorn]]. | This creature is part of the quest to summon [[Dreadhorn]]. | ||
Line 54: | Line 54: | ||
[[Category:Quest Monsters]] | [[Category:Quest Monsters]] | ||
[[Category:Twisted Weald Monsters]] | [[Category:Twisted Weald Monsters]] | ||
+ | [[Category:Incomplete Pages]] | ||
+ | [[Category:Picture Needed]] | ||
+ | [[Category:Stats Needed]] |
Latest revision as of 01:54, 19 September 2018
Contents
This page is incomplete. You can help finish it by adding Lady Sabrix's stats/resists/etc. or grabbing a screenshot of her.
Lady Sabrix is an angry blue lady in the lower section of Twisted Weald.
This creature is part of the quest to summon Dreadhorn.
Statistics
Lady Sabrix Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weald | Slayer Vulnerability | |
Alignment | Pack Instinct | None | |
Loot | |||
Gold | |||
Special | Sabrix's Eye | Cut Up | |
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |