Difference between revisions of "Izdajalska"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} The Skorp Warrior is Surrounded by multiple Young Skorps. It has a lot of hp, and are a step up from the Golden Liscars. Tanking an...") |
|||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Izdajalska.png|frame]] |
{{tocright}} | {{tocright}} | ||
− | + | Izdajalska is a very easy boss to defeat. Tanking or with pets. | |
This creatures is also a part of the [[The Mage's Inquisition Quest (GoC) | The Mage's Inquisition Quest]] | This creatures is also a part of the [[The Mage's Inquisition Quest (GoC) | The Mage's Inquisition Quest]] |
Latest revision as of 04:35, 26 February 2014
Contents
Izdajalska is a very easy boss to defeat. Tanking or with pets.
This creatures is also a part of the The Mage's Inquisition Quest
Statistics
Izdajalska Statistics | |||
---|---|---|---|
Spawn Locations | Palace of Paroxysmus | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Vile Venom | Cut Up | |
Attributes | |||
Strength | 1028 | Hit Points | 13472 |
Dexterity | 510 | Stamina | 510 |
Intelligence | 55 | Mana | 55 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | 98.5 | Poisoning | 92.7 |
Tactics | 91.4 | Magery | |
Resisting Spells | 97.7 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 36% | 5% | 9% | 100% | 10% |
Damage | 50% | 50% |