Difference between revisions of "Thrasher"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} ==Statistics== {{Creatures |spawnlocations=Blighted Grove |slayer=Reptile |alignment=Evil |packinstinct=None |gold=2200 - 3000 |specia...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{tocright}} | {{tocright}} | ||
+ | Thrasher is a named alligator that can be found at the entrance in Blighted Grove. The Thrasher is also a part of the [[The Mage's Inquisition Quest (GoC) | The Mage's Inquisition Quest]] | ||
==Statistics== | ==Statistics== | ||
Line 9: | Line 10: | ||
|alignment=Evil | |alignment=Evil | ||
|packinstinct=None | |packinstinct=None | ||
− | |gold= | + | |gold= |
− | |specialloot=[http://www.uoex.net/wiki/File:Thrashers_Scale.png Trashers Scale] | + | |specialloot=[http://www.uoex.net/wiki/File:Thrashers_Scale.png Trashers Scale] , Thrashers Tail |
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=241 |
− | |hitpoints= | + | |hitpoints=528 |
− | |dex= | + | |dex=139 |
− | |stamina= | + | |stamina=73 |
− | |int= | + | |int=57 |
− | |mana= | + | |mana=60 |
− | |bardingdifficulty= | + | |bardingdifficulty=104.4 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
− | |basedamage= | + | |basedamage= |
− | |preferredfoods= | + | |preferredfoods=Meat |
− | |wrestling= | + | |wrestling=110.8 |
− | |poisoning= | + | |poisoning= |
− | |tactics= | + | |tactics=113.8 |
− | |magery= | + | |magery= |
− | |magicresist= | + | |magicresist=114.7 |
− | |evalint= | + | |evalint= |
− | |anatomy= | + | |anatomy= |
− | |meditation= | + | |meditation= |
− | |specialskill= | + | |specialskill=None |
− | |physicalresist= | + | |physicalresist=53 |
− | |fireresist= | + | |fireresist=25 |
− | |coldresist= | + | |coldresist= |
− | |poisonresist= | + | |poisonresist=31 |
− | |energyresist= | + | |energyresist= |
− | |physicaldamage= | + | |physicaldamage=100% |
− | |firedamage= | + | |firedamage= |
− | |colddamage= | + | |colddamage= |
− | |poisondamage= | + | |poisondamage= |
− | |energydamage= | + | |energydamage= |
}} | }} | ||
+ | ==Tactics== | ||
+ | |||
+ | This is the easiest monster in the dungeon. Can easy be killed with a few hits from any weapon. | ||
− | + | [[Category:Monsters]] | |
+ | [[Category:Quest Monsters]] | ||
+ | [[Category:Blighted Grove Monsters]] |
Latest revision as of 23:01, 25 April 2013
Contents
Thrasher is a named alligator that can be found at the entrance in Blighted Grove. The Thrasher is also a part of the The Mage's Inquisition Quest
Statistics
Thrasher Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | Reptile |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Trashers Scale , Thrashers Tail | Cut Up | |
Attributes | |||
Strength | 241 | Hit Points | 528 |
Dexterity | 139 | Stamina | 73 |
Intelligence | 57 | Mana | 60 |
Barding Difficulty | 104.4 | Taming Difficulty | N/A |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 110.8 | Poisoning | |
Tactics | 113.8 | Magery | |
Resisting Spells | 114.7 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 53 | 25 | 31 | ||
Damage | 100% |
Tactics
This is the easiest monster in the dungeon. Can easy be killed with a few hits from any weapon.