Treefellow
From UO Excelsior Wiki - Ultima Online Free Shard
Revision as of 22:01, 10 April 2013 by Dramoor (talk | contribs) (Created page with "frame {{tocright}} {{Creatures |name=Treefellow |spawnlocations= Outside Blighted Grove |slayer=Fey Slayer |alignment=Evil |packinstinct=None |gold= |spe...")
Treefellow Statistics | |||
---|---|---|---|
Spawn Locations | Outside Blighted Grove | Slayer Vulnerability | Fey Slayer |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Stiffened Twigs | Cut Up | |
Attributes | |||
Strength | 369 | Hit Points | 246 |
Dexterity | 32 | Stamina | 32 |
Intelligence | 158 | Mana | 158 |
Barding Difficulty | 58.9 | Taming Difficulty | N/A |
Base Damage | 12-16 | Food | Meat |
Skills | |||
Wrestling | 77.1 | Poisoning | |
Tactics | 74.9 | Magery | |
Resisting Spells | 52.7 | Evaluating Intelligence | |
Anatomy | Meditation | 11.6 | |
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 23 | 50 | 30 | 21 | |
Damage | 100% |