Thrasher
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
Statistics
Thrasher Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | Reptile |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Trashers Scale | Cut Up | |
Attributes | |||
Strength | 241 | Hit Points | 528 |
Dexterity | 139 | Stamina | 73 |
Intelligence | 57 | Mana | 60 |
Barding Difficulty | 104.4 | Taming Difficulty | N/A |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 110.8 | Poisoning | 0 |
Tactics | 113.8 | Magery | 0 |
Resisting Spells | 114.7 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 53 | 25 | 31 | ||
Damage | 100% |