Thrasher
From UO Excelsior Wiki - Ultima Online Free Shard
Revision as of 21:24, 10 April 2013 by Dramoor (talk | contribs) (Created page with "frame {{tocright}} ==Statistics== {{Creatures |spawnlocations=Blighted Grove |slayer=Reptile |alignment=Evil |packinstinct=None |gold=2200 - 3000 |specia...")
Contents
Statistics
Thrasher Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | Reptile |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 2200 - 3000 | ||
Special | Trashers Scale | Cut Up | |
Attributes | |||
Strength | 500 | Hit Points | 30000 |
Dexterity | 100 | Stamina | 100 |
Intelligence | 1000 | Mana | 5000 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 17 - 21 | Food | None |
Skills | |||
Wrestling | 120.0 | Poisoning | None |
Tactics | 100.0 | Magery | 100.0 |
Resisting Spells | 150.0 | Evaluating Intelligence | 100.0 |
Anatomy | 0 | Meditation | 120.0 |
Special | Unholy Bones | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 | 30 | 30 | 30 | 30 |
Damage | 20% | 20% | 20% | 20% | 20% |