Difference between revisions of "Thrasher"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} ==Statistics== {{Creatures |spawnlocations=Blighted Grove |slayer=Reptile |alignment=Evil |packinstinct=None |gold=2200 - 3000 |specia...") |
|||
Line 9: | Line 9: | ||
|alignment=Evil | |alignment=Evil | ||
|packinstinct=None | |packinstinct=None | ||
− | |gold= | + | |gold= |
|specialloot=[http://www.uoex.net/wiki/File:Thrashers_Scale.png Trashers Scale] | |specialloot=[http://www.uoex.net/wiki/File:Thrashers_Scale.png Trashers Scale] | ||
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=241 |
− | |hitpoints= | + | |hitpoints=528 |
− | |dex= | + | |dex=139 |
− | |stamina= | + | |stamina=73 |
− | |int= | + | |int=57 |
− | |mana= | + | |mana=60 |
− | |bardingdifficulty= | + | |bardingdifficulty=104.4 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
− | |basedamage= | + | |basedamage= |
− | |preferredfoods= | + | |preferredfoods=Meat |
− | |wrestling= | + | |wrestling=110.8 |
− | |poisoning= | + | |poisoning=0 |
− | |tactics= | + | |tactics=113.8 |
− | |magery= | + | |magery=0 |
− | |magicresist= | + | |magicresist=114.7 |
− | |evalint= | + | |evalint=0 |
|anatomy=0 | |anatomy=0 | ||
− | |meditation= | + | |meditation=0 |
− | |specialskill= | + | |specialskill=None |
− | |physicalresist= | + | |physicalresist=53 |
− | |fireresist= | + | |fireresist=25 |
− | |coldresist= | + | |coldresist= |
− | |poisonresist= | + | |poisonresist=31 |
− | |energyresist= | + | |energyresist= |
− | |physicaldamage= | + | |physicaldamage=100% |
− | |firedamage= | + | |firedamage=% |
− | |colddamage= | + | |colddamage=% |
− | |poisondamage= | + | |poisondamage=% |
− | |energydamage= | + | |energydamage=% |
}} | }} | ||
==Tactics== | ==Tactics== |
Revision as of 21:33, 10 April 2013
Contents
Statistics
Thrasher Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | Reptile |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Trashers Scale | Cut Up | |
Attributes | |||
Strength | 241 | Hit Points | 528 |
Dexterity | 139 | Stamina | 73 |
Intelligence | 57 | Mana | 60 |
Barding Difficulty | 104.4 | Taming Difficulty | N/A |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 110.8 | Poisoning | 0 |
Tactics | 113.8 | Magery | 0 |
Resisting Spells | 114.7 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 53 | 25 | 31 | ||
Damage | 100% | % | % | % | % |