Difference between revisions of "Resource Properties"
From UO Excelsior Wiki - Ultima Online Free Shard
(→Metal Armor) |
(→Leather Armor) |
||
Line 49: | Line 49: | ||
|+Leather Armor | |+Leather Armor | ||
| align="center" style="background:#f0f0f0;"|'''Exceptional Studded Armor''' | | align="center" style="background:#f0f0f0;"|'''Exceptional Studded Armor''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Leather''' | ||
| align="center" style="background:#f0f0f0;"|'''Lower Req''' | | align="center" style="background:#f0f0f0;"|'''Lower Req''' | ||
| align="center" style="background:#f0f0f0;"|'''Total resists with GM Arms Lore''' | | align="center" style="background:#f0f0f0;"|'''Total resists with GM Arms Lore''' | ||
| align="center" style="background:#f0f0f0;"|'''Durability Bonus''' | | align="center" style="background:#f0f0f0;"|'''Durability Bonus''' | ||
|- | |- | ||
− | | Regular||20%||30||20% | + | | Regular||[[Image:Leather.png]]||20%||30||20% |
|- | |- | ||
− | | Spined||20%||33||45% | + | | Spined||[[Image:Spined_Leather.png]]||20%||33||45% |
|- | |- | ||
− | | Horned||30%||34||70% | + | | Horned||[[Image:Horned_Leather.png]]||30%||34||70% |
|- | |- | ||
− | | Barbed||40%||36||95% | + | | Barbed||[[Image:Barbed_Leather.png]]||40%||36||95% |
|- | |- | ||
− | | Polar||50%||34||120% | + | | Polar||[[Image:Polar_Leather.png]]||50%||34||120% |
|- | |- | ||
− | | Synthetic||60%||42||145% | + | | Synthetic||[[Image:Synthetic_Leather.png]]||60%||42||145% |
|- | |- | ||
− | | Blaze||60%||38||145% | + | | Blaze||[[Image:Blaze_Leather.png]]||60%||38||145% |
|- | |- | ||
− | | Daemonic||70%||41||170% | + | | Daemonic||[[Image:Daemonic_Leather.png]]||70%||41||170% |
|- | |- | ||
− | | Shadow||80%||38||195% | + | | Shadow||[[Image:Shadow_Leather.png]]||80%||38||195% |
|- | |- | ||
− | | Frost||90%||43||220% | + | | Frost||[[Image:Frost_Leather.png]]||90%||43||220% |
|- | |- | ||
− | | Ethereal||100%||54||270% | + | | Ethereal||[[Image:Ethereal_Leather.png]]||100%||54||270% |
|- | |- | ||
| | | |
Revision as of 04:17, 11 June 2012
The following page is comprised of the Ingot, Leather, and Lumber properties and it's bonuses.
If you feel anything needs to be added,as please feel free to create a wiki account, login, and edit what needs to be changed.
Metal Armor
Leather Armor
Metal Weapon
Dagger | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Iron | 0 | 100 | 0 | 0 | 0 | 0 |
Dull Copper | 5 | 100 | 0 | 0 | 0 | 0 |
Shadow Iron | 10 | 80 | 0 | 20 | 0 | 0 |
Copper | 15 | 70 | 0 | 0 | 10 | 20 |
Bronze | 20 | 60 | 40 | 0 | 0 | 0 |
Gold | 25 | 100 | 0 | 0 | 0 | 0 |
Agapite | 30 | 50 | 0 | 30 | 0 | 20 |
Verite | 40 | 40 | 0 | 0 | 40 | 20 |
Valorite | 50 | 40 | 10 | 20 | 10 | 20 |
Blaze | 60 | 0 | 100 | 0 | 0 | 0 |
Ice | 70 | 0 | 0 | 100 | 0 | 0 |
Toxic | 80 | 0 | 0 | 0 | 100 | 0 |
Electrum | 90 | 0 | 0 | 0 | 0 | 100 |
Platinum | 100 | 100 | 0 | 0 | 0 | 0 |