Difference between revisions of "Taming BOD rewards"
(added small bod rewards/non-fitting animals) |
|||
Line 1: | Line 1: | ||
− | {| border="1" | + | {|class="wikitable" border="1" |
− | |+ Large Animal Taming BOD Rewards | + | |+Large Animal Taming BOD Rewards |
! Amount !! 10 !! 15 !! 20 | ! Amount !! 10 !! 15 !! 20 | ||
− | |- | + | |- align="center" |
! 3 | ! 3 | ||
| Veterinary clothing +3 | | Veterinary clothing +3 | ||
Line 39: | Line 39: | ||
Organics 2500-3000 | Organics 2500-3000 | ||
− | |- | + | |- align="center" |
! 4 | ! 4 | ||
|Same as 3x20 | |Same as 3x20 | ||
Line 64: | Line 64: | ||
Organics 3500-4000 | Organics 3500-4000 | ||
− | |- | + | |- align="center" |
! 5 | ! 5 | ||
|Same as 4x20 | |Same as 4x20 | ||
Line 87: | Line 87: | ||
Organics 4500-5000 | Organics 4500-5000 | ||
− | |- | + | |- align="center" |
! 6 | ! 6 | ||
|Same as 5x20 | |Same as 5x20 | ||
Line 108: | Line 108: | ||
|} | |} | ||
+ | |||
+ | |||
+ | {| | ||
+ | |+'''These animals do not fit into any large Bods''' | ||
+ | |- | ||
+ | | | ||
+ | *Llama | ||
+ | *Bull Frog | ||
+ | *Giant Toad | ||
+ | | | ||
+ | *Snow Leopard | ||
+ | *Walrus | ||
+ | *Jack Rabbit | ||
+ | | | ||
+ | *Rabbit | ||
+ | *Hind | ||
+ | *Great Hart | ||
+ | | | ||
+ | *Alligator | ||
+ | *Gorilla | ||
+ | *Slime | ||
+ | | | ||
+ | *Mountain Goat | ||
+ | *Skittering Hopper | ||
+ | *Predator HellCat | ||
+ | | | ||
+ | *Boar | ||
+ | *Lava Lizard | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |+Small Animal Taming BOD Rewards | ||
+ | ! 10 | ||
+ | ! 15 | ||
+ | ! 20 | ||
+ | |- align="center" | ||
+ | |Pet Powerscroll 105 | ||
+ | |||
+ | Brush | ||
+ | |||
+ | Pet Leash | ||
+ | |||
+ | Wooden Horse Statue | ||
+ | |||
+ | Leather / Spined Leather | ||
+ | ||Pet Powerscroll 105 | ||
+ | |||
+ | Pet Leash | ||
+ | |||
+ | Wooden Horse Statue | ||
+ | |||
+ | Leather / Spined Leather | ||
+ | ||Powerscroll 105 | ||
+ | |||
+ | Pet Leash | ||
+ | |||
+ | Pet Bonding Deed | ||
+ | |||
+ | Bio Tool | ||
+ | |||
+ | Leather / Spined Leather | ||
+ | |- | ||
+ | |} | ||
[[Category: Pets]] | [[Category: Pets]] |
Latest revision as of 05:55, 3 October 2011
Amount | 10 | 15 | 20 |
---|---|---|---|
3 | Veterinary clothing +3
Animal lore clothing +3 Barded horse decoration Pet bonding deed Bio tool Spined leather 300-400 Organics 1500-2000 |
Pet powerscroll 115
Veterinary clothing +3 Animal lore clothing +3 Barded horse decoration Barbed leather 350-450 Organics 2000-2500 |
Pet powerscroll 115
Veterinary clothing +4 Animal lore clothing +4 Mounted dreadhorn decoration Polar leather 400-500 Organics 2500-3000 |
4 | Same as 3x20 | Powerscroll 115
Veterinary clothing +4 Animal lore clothing +4 Mounted dreadhorn deco Synthetic leather 450-550 Organics 3000-3500 |
Powerscroll 115
Veterinary clothing +5 Animal lore clothing +5 Mounted pixie deco Blaze leather 500-600 Organics 3500-4000 |
5 | Same as 4x20 | Pet powerscroll 120
Powerscroll 120 Veterinary clothing +5 Animal lore clothing +5 Mounted pixie deco Daemonic leather 550-650 Organics 4000-4500 |
Pet powerscroll 120
Powerscroll 120 Shadow leather 600-700 Organics 4500-5000 |
6 | Same as 5x20 | Pet powerscroll 130
Bio engineering book Frost leather 650-750 Organics 5000-5500 |
Pet powerscroll 130
Powerscroll 120 Bio engineering book Ethereal leather 700-800 Organics 5500-6000 |
|
|
|
|
|
|
10 | 15 | 20 |
---|---|---|
Pet Powerscroll 105
Brush Pet Leash Wooden Horse Statue Leather / Spined Leather |
Pet Powerscroll 105
Pet Leash Wooden Horse Statue Leather / Spined Leather |
Powerscroll 105
Pet Leash Pet Bonding Deed Bio Tool Leather / Spined Leather |