Difference between revisions of "Blighted Grove Reaper"
From UO Excelsior Wiki - Ultima Online Free Shard
Line 51: | Line 51: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Quest Monsters]] | [[Category:Quest Monsters]] | ||
+ | [[Category:Blighted Grove Monsters]] |
Latest revision as of 23:01, 25 April 2013
Contents
These malicious trees are not a beast or a plant. They are rooted to the ground, from whence they lash about with long, vinelike tentacles. Any man or beast unfortunate enough to be caught in the reaper's grasp is drawn into the thing's maw.
This creatures are also a part of the Summoning of Lady Melisande Quest.
Statistics
Blighted Grove Reaper Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | None |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 50-75 | ||
Special | Petrified Twigs | Cut Up | |
Attributes | |||
Strength | 219 | Hit Points | 228 |
Dexterity | 74 | Stamina | |
Intelligence | 432 | Mana | 432 |
Barding Difficulty | 107.2 | Taming Difficulty | N/A |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 57.6 | Poisoning | |
Tactics | 47.4 | Magery | 98 |
Resisting Spells | 116.2 | Evaluating Intelligence | 94.6 |
Anatomy | Meditation | 32.4 | |
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 16 | 13 | 3 | ||
Damage | 80% | 20% |