Difference between revisions of "Template:Creatures"

From UO Excelsior Wiki - Ultima Online Free Shard
Jump to: navigation, search
Line 88: Line 88:
 
|-
 
|-
 
! style="background-color:#FAEBD7" |Resistances
 
! style="background-color:#FAEBD7" |Resistances
| style="background-color:#DDDDDD;" | {{{physicalresist|<noinclude>50</noinclude>}}}
+
| style="background-color:#DDDDDD;" align="center"| {{{physicalresist|<noinclude>50</noinclude>}}}
| style="background-color:#FFC0C0;" | {{{fireresist|<noinclude>50</noinclude>}}}
+
| style="background-color:#FFC0C0;" align="center"| {{{fireresist|<noinclude>50</noinclude>}}}
| style="background-color:#C0C0FF;" | {{{coldresist|<noinclude>50</noinclude>}}}
+
| style="background-color:#C0C0FF;" align="center"| {{{coldresist|<noinclude>50</noinclude>}}}
| style="background-color:#C0FFC0;" | {{{poisonresist|<noinclude>50</noinclude>}}}
+
| style="background-color:#C0FFC0;" align="center"| {{{poisonresist|<noinclude>50</noinclude>}}}
| style="background-color:#FFC0FF;" | {{{energyresist|<noinclude>50</noinclude>}}}
+
| style="background-color:#FFC0FF;" align="center"| {{{energyresist|<noinclude>50</noinclude>}}}
 
|-
 
|-
 
! style="background-color:#FAEBD7" |Damage
 
! style="background-color:#FAEBD7" |Damage
| style="background-color:#DDDDDD;"| {{{physicaldamage|<noinclude>50%</noinclude>}}}
+
| style="background-color:#DDDDDD;" align="center"| {{{physicaldamage|<noinclude>50%</noinclude>}}}
| style="background-color:#FFC0C0;" | {{{firedamage|<noinclude>&nbsp;</noinclude>}}}
+
| style="background-color:#FFC0C0;" align="center"| {{{firedamage|<noinclude>&nbsp;</noinclude>}}}
| style="background-color:#C0C0FF;" | {{{colddamage|<noinclude>&nbsp;</noinclude>}}}
+
| style="background-color:#C0C0FF;" align="center"| {{{colddamage|<noinclude>&nbsp;</noinclude>}}}
| style="background-color:#C0FFC0;" | {{{poisondamage|<noinclude>&nbsp;</noinclude>}}}
+
| style="background-color:#C0FFC0;" align="center"| {{{poisondamage|<noinclude>&nbsp;</noinclude>}}}
| style="background-color:#FFC0FF;" | {{{energydamage|<noinclude>50%</noinclude>}}}
+
| style="background-color:#FFC0FF;" align="center"| {{{energydamage|<noinclude>50%</noinclude>}}}
 
|}
 
|}
 
<br clear="all" /><noinclude>
 
<br clear="all" /><noinclude>

Revision as of 21:37, 10 April 2013

Creatures Statistics
Spawn Locations Deceit/Covetous/Etc. Slayer Vulnerability Spider/Repond/Etc.
Alignment Good / Evil /Neutral Pack Instinct None/Wolf/Equine
Loot
Gold 500 - 750 Magic Items 3 - 6
Special Power Crystal, Cake, etc. Cut Up 10 Leather Hides, 2 Ribs
Attributes
Strength 100 Hit Points 80 - 120
Dexterity 125 Stamina 125
Intelligence 75 Mana 75
Barding Difficulty 160 Taming Difficulty 101
Base Damage 10-20 Food Fish
Skills
Wrestling 100 Poisoning 0.0
Tactics 100 Magery 100
Resisting Spells 100 Evaluating Intelligence 100
Anatomy 0 Meditation 100
Special Swordsmanship, Healing, etc.
Resists and Damage
Types Physical Fire Cold Poison Energy
Resistances 50 50 50 50 50
Damage 50%       50%


Usage

Copy the template box below and paste it into the needed page. Then fill out all the fields after the equal sign with the appropriate information.

{{Creatures
|name=
|spawnlocations=
|slayer=
|alignment=
|packinstinct=
|gold=
|specialloot=
|cutuploot=
|str=
|hitpoints=
|dex=
|stamina=
|int=
|mana=
|bardingdifficulty=
|tamingdifficulty=
|basedamage=
|preferredfoods=
|wrestling=
|poisoning=
|tactics=
|magery=
|magicresist=
|evalint=
|anatomy=
|meditation=
|specialskill=
|physicalresist=
|fireresist=
|coldresist=
|poisonresist=
|energyresist=
|physicaldamage=
|firedamage=
|colddamage=
|poisondamage=
|energydamage=
|samplesize=
}}