Difference between revisions of "Prism Of Light Gem Quest (Old)"
(→Five Crystal Shards will Shimmer) |
|||
Line 9: | Line 9: | ||
=== Glacial Water Elemental === | === Glacial Water Elemental === | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Jar_of_Glacial_Water.png Jar of Glacial Water]''' | |
− | + | ||
− | |||
{| border="6" | {| border="6" | ||
!Glacial Water Elemental!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Glacial Water Elemental!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 24: | Line 23: | ||
|align="center" "|[[File:Jar of Glacial Water.png]] | |align="center" "|[[File:Jar of Glacial Water.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
=== Ice Vortex === | === Ice Vortex === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Frozen_Soul.png Frozen Soul]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Ice Vortex!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Ice Vortex!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 42: | Line 41: | ||
|align="center" "|[[File:Frozen Soul.png]] | |align="center" "|[[File:Frozen Soul.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | |||
+ | === Ice Wyrmling === | ||
+ | '''Quest Item: [http://www.uoex.net/wiki/File:Ring_of_Ice.png Ring of Ice]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Ice Wyrmling!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Ice Wyrmling!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 62: | Line 59: | ||
|align="center" "|[[File:Ring of Ice.png]] | |align="center" "|[[File:Ring of Ice.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | === Crystal Hydra === | ||
+ | '''Quest Item: [http://www.uoex.net/wiki/File:Hydra_Scale.png Hydra Scale]''' | ||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Crystal Hydra!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Crystal Hydra!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 81: | Line 76: | ||
|align="center" "|[[File:Hydra Scale.png]] | |align="center" "|[[File:Hydra Scale.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | |||
+ | === Crystal Giant === | ||
+ | '''Quest Item: [http://www.uoex.net/wiki/File:Kristalen.png Kristalen]''' | ||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Crystal Giant!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Crystal Giant!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 100: | Line 94: | ||
|align="center" "|[[File:Kristalen.png]] | |align="center" "|[[File:Kristalen.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
+ | === Frozen Mummy === | ||
+ | '''Quest Item: [http://www.uoex.net/wiki/File:Icy_Heart.png Icy Heart]''' | ||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Frozen Mummy!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Frozen Mummy!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 121: | Line 112: | ||
|align="center" "|[[File:Icy Heart.png]] | |align="center" "|[[File:Icy Heart.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
=== Shimmering Effusion === | === Shimmering Effusion === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Prism_of_Light.png Prism of Light]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Shimmering Effusion!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Shimmering Effusion!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 139: | Line 130: | ||
|align="center" "|[[File:Prism of Light.png]] | |align="center" "|[[File:Prism of Light.png]] | ||
|align="center" "|No | |align="center" "|No | ||
− | | | + | |} |
− | |||
=== Ice Wyrm === | === Ice Wyrm === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Ice_Wyrm_Spike.png Ice Wyrm Spike]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Ice Wyrm!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Ice Wyrm!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 157: | Line 148: | ||
|align="center" "|[[File:Ice Wyrm Spike.png]] | |align="center" "|[[File:Ice Wyrm Spike.png]] | ||
|align="center" "|No | |align="center" "|No | ||
− | | | + | |} |
− | |||
[[Prism Of Light Gem Quest#Top | Return to Top]] | [[Prism Of Light Gem Quest#Top | Return to Top]] | ||
Line 169: | Line 159: | ||
Here are the Mobs and Items dropped for summoning the Shimmering Effusion: | Here are the Mobs and Items dropped for summoning the Shimmering Effusion: | ||
− | + | ||
=== Crystal Daemon === | === Crystal Daemon === | ||
− | + | ||
− | + | '''Summoning Item: [http://www.uoex.net/wiki/File:Fractured_Crystal.png Fractured Crystal]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Crystal Daemon!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | !Crystal Daemon!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | ||
Line 184: | Line 175: | ||
|align="center" "|32% | |align="center" "|32% | ||
|align="center" "|[[File:Fractured Crystal.png]] | |align="center" "|[[File:Fractured Crystal.png]] | ||
− | | | + | |} |
+ | |||
+ | === Crystal Sea Serpent === | ||
+ | '''Summoning Item: [http://www.uoex.net/wiki/File:Shattered_Crystal.png Shattered Crystal]''' | ||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Crystal Sea Serpent!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | !Crystal Sea Serpent!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | ||
Line 202: | Line 192: | ||
|align="center" "|19% | |align="center" "|19% | ||
|align="center" "|[[File:Shattered Crystal.png]] | |align="center" "|[[File:Shattered Crystal.png]] | ||
− | | | + | |} |
+ | |||
+ | === Crystal Sea Serpent === | ||
+ | '''Summoning Item: [http://www.uoex.net/wiki/File:Piece_of_Crystal.png Piece of Crystal]''' | ||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Crystal Vortex!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | !Crystal Vortex!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | ||
Line 220: | Line 209: | ||
|align="center" "|21% | |align="center" "|21% | ||
|align="center" "|[[File:Piece of Crystal.png]] | |align="center" "|[[File:Piece of Crystal.png]] | ||
− | | | + | |} |
+ | |||
+ | === Crystaline Guardian === | ||
+ | '''Summoning Item: [http://www.uoex.net/wiki/File:Scattered_Crystal.png Scattered Crystal]''' | ||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Crystaline Guardian!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | !Crystaline Guardian!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | ||
Line 238: | Line 226: | ||
|align="center" "|47% | |align="center" "|47% | ||
|align="center" "|[[File:Scattered Crystal.png]] | |align="center" "|[[File:Scattered Crystal.png]] | ||
− | | | + | |} |
+ | |||
+ | === Unfrozen Mummy === | ||
+ | '''Summoning Item: [http://www.uoex.net/wiki/File:Broken_Crystal.png Broken Crystal]''' | ||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Unfrozen Mummy!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | !Unfrozen Mummy!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | ||
Line 256: | Line 243: | ||
|align="center" "|26% | |align="center" "|26% | ||
|align="center" "|[[File:Broken Crystal.png]] | |align="center" "|[[File:Broken Crystal.png]] | ||
− | | | + | |} |
− | |||
− | |||
[[Prism Of Light Gem Quest#Top | Return to Top]] | [[Prism Of Light Gem Quest#Top | Return to Top]] | ||
Line 266: | Line 251: | ||
The Shimmering Effusion will be guarded by 3 Fetid Essence. You can choose to battle all 4 at once, or try to pull the Shimmering Effusion to a secluded area for a less intense battle. | The Shimmering Effusion will be guarded by 3 Fetid Essence. You can choose to battle all 4 at once, or try to pull the Shimmering Effusion to a secluded area for a less intense battle. | ||
− | + | ||
=== Fetid Essence === | === Fetid Essence === | ||
− | + | ||
− | + | '''Fetid Essence:''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Fetid Essence!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist | !Fetid Essence!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist | ||
Line 280: | Line 266: | ||
|align="center" "|59% | |align="center" "|59% | ||
|align="center" "|80% | |align="center" "|80% | ||
− | | | + | |} |
[[Prism Of Light Gem Quest#Top | Return to Top]] | [[Prism Of Light Gem Quest#Top | Return to Top]] |
Revision as of 00:58, 5 April 2013
Quest Mobs and Items
This page shows the Prism of Light Gem Quest Monsters and Items.
Glacial Water Elemental
Quest Item: Jar of Glacial Water
Glacial Water Elemental | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
2651 HP | 35% | 17% | 22% | 64% | 6% | ![]() |
Yes |
Ice Vortex
Quest Item: Frozen Soul
Ice Vortex | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
1430 HP | 47% | 8% | 70% | 48% | 24% | ![]() |
Yes |
Ice Wyrmling
Quest Item: Ring of Ice
Ice Wyrmling | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
500 HP | 45% | 56% | 43% | 22% | 37% | ![]() |
Yes |
Crystal Hydra
Quest Item: Hydra Scale
Crystal Hydra | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
10000 HP | 69% | 80% | 33% | 35% | 43% | ![]() |
Yes |
Crystal Giant
Quest Item: Kristalen
Crystal Giant | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
7002 HP | 56% | 51% | 50% | 50% | 53% | ![]() |
Yes |
Frozen Mummy
Quest Item: Icy Heart
Frozen Mummy | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
268 HP | 51% | 14% | 74% | 21% | 24% | ![]() |
Yes |
Shimmering Effusion
Quest Item: Prism of Light
Shimmering Effusion | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
10000 HP | 75% | 64% | 67% | 80% | 76% | ![]() |
No |
Ice Wyrm
Quest Item: Ice Wyrm Spike
Ice Wyrm | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
43246 HP | 67% | 86% | 79% | 64% | 60% | ![]() |
No |
Five Crystal Shards will Shimmer
In order to battle the Shimmering Effusion you must collect 5 different crystal shards and place them in the summoning chest in the frozen mummy room.
Here are the Mobs and Items dropped for summoning the Shimmering Effusion:
Crystal Daemon
Summoning Item: Fractured Crystal
Crystal Daemon | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Summoning Item |
---|---|---|---|---|---|---|---|
![]() |
4300 HP | 59% | 73% | 11% | 58% | 32% | ![]() |
Crystal Sea Serpent
Summoning Item: Shattered Crystal
Crystal Sea Serpent | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Summoning Item |
---|---|---|---|---|---|---|---|
![]() |
232 HP | 28% | 59% | 37% | 39% | 19% | ![]() |
Crystal Sea Serpent
Summoning Item: Piece of Crystal
Crystal Vortex | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Summoning Item |
---|---|---|---|---|---|---|---|
![]() |
1448 HP | 47% | 5% | 70% | 46% | 21% | ![]() |
Crystaline Guardian
Summoning Item: Scattered Crystal
Crystaline Guardian | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Summoning Item |
---|---|---|---|---|---|---|---|
![]() |
4250 HP | 88% | 43% | 40% | 50% | 47% | ![]() |
Unfrozen Mummy
Summoning Item: Broken Crystal
Unfrozen Mummy | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Summoning Item |
---|---|---|---|---|---|---|---|
![]() |
2200 HP | 46% | 15% | 73% | 26% | 26% | ![]() |
Guardians of the Light
The Shimmering Effusion will be guarded by 3 Fetid Essence. You can choose to battle all 4 at once, or try to pull the Shimmering Effusion to a secluded area for a less intense battle.
Fetid Essence
Fetid Essence:
Fetid Essence | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist |
---|---|---|---|---|---|---|
![]() |
10000 HP | 68% | 67% | 47% | 59% | 80% |